Platform Tiers - Licensing & Entitlements
Last Updated: August 31, 2026How Platform Tiers are licensed, what each Platform Tier entitles Customers to use, and how Platform Capacity Units map to Platform Components in Customer's deployment.
Applies to Redis Software 8.0+ · On-premises/self-managed · August 2026
01 Definitions
| Term | Definition |
|---|---|
| Platform | A licensed bundle of components — for example, Real-Time Platform or Redis AI Platform — sized by Platform Capacity Units (see definition below), entitling customers to the Platform Components listed for that Platform Tier. Each Platform license is designated for a specific project or workload as identified on an applicable Order Form. |
| Platform Capacity Unit | A standard unit of licensed Platform capacity. For Redis Database, one Platform Capacity Unit equals 25 GB of memory and 25,000 ops/sec of throughput. For Redis Flex, one Platform Capacity Unit equals 25 GB of memory (DRAM + SSD). |
| Platform Components | The individual product capabilities included in a Platform license (e.g., RDI, Query Engine, Feature Form, LangCache, Agent Memory, Context Retriever). Platform Components are licensed for use within the scope of the designated project (Licensed Project) and may not be used independently outside that scope unless separately licensed. |
| Licensed Project | The designated application, workload, or use case identified on the Order Form as the scope for a Platform license. Customer is responsible for documenting which environments, clusters, and databases fall under this designation. |
02 Entitlements by Platform Tier
Platform Tiers are available for Production and Non-Production environments, and for both Redis Database and Redis Flex deployments.
The applicable Order Form controls the licensed quantity, term, environment classification, designated Licensed Project, and any approved exceptions, add-on entitlements, or standalone entitlements.
| Components | Real-Time Platform | Redis ML Platform | Redis AI Platform | Redis AI Platform+ |
|---|---|---|---|---|
| Ideal for: | Real-time apps, search, streaming, hybrid cloud | Production ML, real-time inference, feature serving | GenAI, vector & agentic applications | Unified ML, AI & real-time decisioning |
| High Availability[1] | Included | Included | Included | Included |
| Active-Active[1] | Included | Included | Included | Included |
| Persistence | Included | Included | Included | Included |
| JSON, TimeSeries | Included | Included | Included | Included |
| Streams | Included | Included | Included | Included |
| Search / Hybrid / Vector | Included | Included | Included | Included |
| RDI (streaming data ingestion) | Included | Included | Included | Included |
| Enhanced Query Engine (throughput-scaled query processing, measured per Platform Capacity Unit) | Up to 8x | Up to 8x | Up to 16x | Up to 16x |
| Feature Form (online/offline ML feature store) | — | Included | — | Included |
| LangCache (semantic caching for LLM calls) | — | — | Included | Included |
| Agent Memory (persistent state for AI agents) | — | — | Included | Included |
| Context Retriever (RAG pipeline for LLM grounding) | — | — | Included | Included |
[1] Enabling High Availability requires 2x the base capacity to support replicas. Enabling Active-Active requires additional capacity proportional to the number of geo-replication regions.
For detailed information on each Platform Component, visit redis.io/docs.
All Platform Components are licensed solely for use within the designated Licensed Project identified on an Order Form. Customer is responsible for ensuring that usage remains within the Licensed Project and licensed capacity. Reallocation of licensed quantities among projects is permitted only if expressly stated in the applicable Order Form or otherwise approved by Redis. Redis may introduce additional tooling to help Customers monitor and manage entitlement usage.
Redis may make limited add-on or standalone entitlements available for existing deployments on a case-by-case basis. Any such entitlement must be expressly identified in the applicable Order Form and is limited to the scope, capacity, and Platform Component(s) stated there.
The Platform Components listed above reflect the current offering as of the date shown at the top of this page. Redis may update, rename, or replace individual Platform Components, provided the overall functionality of the licensed Platform Tier is not materially reduced.
03 Questions
Questions about Platform Tier licensing & entitlements?
Interested in adding capacity, upgrading a Platform Tier, or discussing add-on entitlements?
Contact your Redis account team or visit redis.io/support.